Inception News
Editions

The Inception media workflow platform integrates tightly with other Ross products to provide you more production power, flexibility, and a better user experience. In addition, the open architecture of Inception and trusted partnerships with third party partners opens up even more possibilities.
CONCURRENT USERS | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Included Users | 5 | 10 | 10 | 10 | 10 | 10 |
Maximum Users | 25 | 50 | 100 | 25 | 100 | 1000+ |
SYSTEM FEATURES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Browser-based | ||||||
Instant Messaging | Optional | Optional | Optional | |||
Archive Search | ||||||
E-Mail Alerts and Notifications | ||||||
User Roles and Permissions | ||||||
Custom Columns | ||||||
Blacklisted Word and Content Filters | ||||||
Mobile App | ||||||
Accessible Anywhere |
NRCS FEATURES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Assignment Manager | ||||||
News Wires | Optional | Optional | ||||
Contacts and Groups | ||||||
Included Teleprompter Device* | Optional | |||||
Scripts Timing Estimation | ||||||
Paperless Scripts | ||||||
Timing and Production Cues |
WORKFLOW SUPPORT | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Story-Centric Workflows | ||||||
Idea-Centric Workflows | ||||||
Rundown-Centric Workflows |
SOCIAL AND WEB FEATURES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Included Accounts | 10 | 100 | 100 | 100 | 100 | 100 |
Publishing | ||||||
Playlists | ||||||
Polling | ||||||
Content Scheduling |
INTEGRATION FEATURES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
OverDrive QuickTurn | ||||||
XPression Transcode |
SUPPORTED SOCIAL MEDIA AND WEB PLATFORMS | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Youtube | ||||||
WordPress | ||||||
RSS |
MOS SERVICES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
Ross MOS Device Interfaces | ||||||
Third Party MOS Device Interfaces | Optional | Optional | Optional | Optional | Optional | |
MOS Status | ||||||
MOS Placeholders | ||||||
MOS Object Browser | ||||||
MOS 4.0 Support | ||||||
MOS Uplink to Existing Newsroom |
MANAGEMENT FEATURES | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
LDAP / Active Directory | Optional | Optional | Optional | Optional | Optional | |
User Rights and Management | ||||||
Support for SSL Encryption | ||||||
HTTP Proxy Support | ||||||
Redundancy | Optional | Optional | Optional | Optional | Optional |
DATABASE SUPPORT | SOCIAL | LIVE | NEWS | |||
---|---|---|---|---|---|---|
Academic | Express | Standard | Enterprise | |||
PostgreSQL | ||||||
MySQL | Optional | Optional | Optional | Optional |